+12% vs last month
Total active stakes
$1,500.00
4 active predictions
Review your active stakes and historical performance across global markets.
Total active stakes
$1,500.00
4 active predictions
Cumulative payout
$12,450.20
Historical earnings to-date
Win rate
68.4%
Average accuracy of analysis
| Event detail | Your stake | Bid amount | Pool size | Status | Result | Potential / win |
|---|---|---|---|---|---|---|
US Presidential Election 2024 Outcome | Democratic Party | $500.00 | $1.3M | ACTIVE | — | — |
Bitcoin Reaches $100k by Year End | YES | $1,200.00 | $450K | WON | Yes | $2,840.00 |
Apple Announces VR Headset Pro Max | NO | $250.00 | $85K | LOST | Yes | $0.00 |
Fed Interest Rate Hike - November | 0.25 BPS | $1,000.00 | $2.1M | PENDING RESULT | Awaiting | — |
SpaceX Starship Orbital Flight Success | YES | $150.00 | $12K | REFUNDED | Postponed | $150.00 |
Want to maximize your wins? Check out our latest prediction guides and market analysis tools.
Explore markets