+12.5%
Total deposits
$12,450.00
Wallet management
View and export your complete financial record including bids, earnings, and transfers.
Total deposits
$12,450.00
Total bidded
$8,120.50
Net earnings
$4,120.40
| Transaction ID | Type | Method | Amount | Status | Date & time |
|---|---|---|---|---|---|
| TX-8F2A91 | Win | BTC Wallet | +$450.00 | completed | Oct 12, 2024 · 14:22 UTC |
| TX-7B3C44 | Bid | PayPal | −$100.00 | completed | Oct 11, 2024 · 09:15 UTC |
| TX-9D1E02 | Deposit | Bank transfer | +$2,000.00 | pending | Oct 10, 2024 · 18:40 UTC |
| TX-4A88EE | Withdrawal | Ethereum | −$320.00 | completed | Oct 9, 2024 · 11:05 UTC |
| TX-1C90AB | Bid | Card | −$50.00 | failed | Oct 8, 2024 · 22:18 UTC |
| TX-55F012 | Refund | PayPal | +$50.00 | completed | Oct 8, 2024 · 22:45 UTC |
| TX-22AA77 | Deposit | BTC Wallet | +$500.00 | completed | Oct 7, 2024 · 08:12 UTC |
| TX-CC9011 | Win | Bank transfer | +$890.00 | completed | Oct 6, 2024 · 16:30 UTC |
Processing times
Most transactions are processed instantly. Crypto-based deposits and withdrawals may take 15–60 minutes depending on network congestion. Bank transfers typically require 1–3 business days.